<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for the soap box</title>
	<atom:link href="http://shmookey.net/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://shmookey.net/blog</link>
	<description>economics is too important to leave to the economists</description>
	<lastBuildDate>Sun, 31 Mar 2013 06:44:54 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>Comment on Flaunting bad to distract from worse: the zero-deposit diversion by Old MMT Bloke</title>
		<link>http://shmookey.net/blog/2011/10/flaunting-bad-to-distract-from-worse-the-zero-deposit-diversion/#comment-233</link>
		<dc:creator>Old MMT Bloke</dc:creator>
		<pubDate>Sun, 31 Mar 2013 06:44:54 +0000</pubDate>
		<guid isPermaLink="false">http://shmookey.net/blog/?p=15#comment-233</guid>
		<description><![CDATA[&quot;The function banks provide to the community is to match short-term lenders (deposits) with long-term borrowers (loans).&quot; 

I&#039;m not sure this is correct. I&#039;ve always understood that banks do not lend depositor&#039;s funds, contrary to the commonly held belief: the purpose of deposits is to keep the payments system in positive balance, and to meet any reserve requirements (and possibly new Basel 3 liquidity requirements).

Banks &quot;create&quot; the money they lend out of thin air, and the only constraint on that process is the Basel rules, that is, the leverage ratio of the bank&#039;s loans over the bank&#039;s capital (with some flexibility allowed for different classes of capital and risk weightings for different classes of loans).

The interest paid to depositors is a cost but easily recovered I imagine by the bank&#039;s bond traders.

Banks perpetuate the myth that they are just intermediaries because they want us to believe that their only reward is the small spread between deposit rates and lending. Same observation re the return on their &quot;assets&quot;, assets being (in the upside world of bank accounting) the value of outstanding loans, all secured.]]></description>
		<content:encoded><![CDATA[<p>&#8220;The function banks provide to the community is to match short-term lenders (deposits) with long-term borrowers (loans).&#8221; </p>
<p>I&#8217;m not sure this is correct. I&#8217;ve always understood that banks do not lend depositor&#8217;s funds, contrary to the commonly held belief: the purpose of deposits is to keep the payments system in positive balance, and to meet any reserve requirements (and possibly new Basel 3 liquidity requirements).</p>
<p>Banks &#8220;create&#8221; the money they lend out of thin air, and the only constraint on that process is the Basel rules, that is, the leverage ratio of the bank&#8217;s loans over the bank&#8217;s capital (with some flexibility allowed for different classes of capital and risk weightings for different classes of loans).</p>
<p>The interest paid to depositors is a cost but easily recovered I imagine by the bank&#8217;s bond traders.</p>
<p>Banks perpetuate the myth that they are just intermediaries because they want us to believe that their only reward is the small spread between deposit rates and lending. Same observation re the return on their &#8220;assets&#8221;, assets being (in the upside world of bank accounting) the value of outstanding loans, all secured.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Flow of Funds by David Chester</title>
		<link>http://shmookey.net/blog/2012/01/the-flow-of-funds/#comment-229</link>
		<dc:creator>David Chester</dc:creator>
		<pubDate>Tue, 29 May 2012 10:35:23 +0000</pubDate>
		<guid isPermaLink="false">http://shmookey.net/blog/?p=86#comment-229</guid>
		<description><![CDATA[The diagram does not represent all of the working parts of a macroeconomy in a country. it omits the production side and this using Adam Smith&#039;s description of the production process should include landlords, workers and capitalists.

Without including all of the social system there is no certaincy that the use of this model will give the true results or effects, after the introduction of new policy changes. The full model which should be used here is available in Google Images:
DiagFuncMacroSyst.pdf

where all of the Smithian effects are included with some more necessary terms too. It should be noted that it is not necessary to make the model more complicated than this but it is also important not to over-simplify it. This model that I use has the absolute minimal number of entities and money flows to fully describe or cover our social systems. Consequently I find that any result comming from the simpler model illustrated in the blog, is likely to be incorrect.]]></description>
		<content:encoded><![CDATA[<p>The diagram does not represent all of the working parts of a macroeconomy in a country. it omits the production side and this using Adam Smith&#8217;s description of the production process should include landlords, workers and capitalists.</p>
<p>Without including all of the social system there is no certaincy that the use of this model will give the true results or effects, after the introduction of new policy changes. The full model which should be used here is available in Google Images:<br />
DiagFuncMacroSyst.pdf</p>
<p>where all of the Smithian effects are included with some more necessary terms too. It should be noted that it is not necessary to make the model more complicated than this but it is also important not to over-simplify it. This model that I use has the absolute minimal number of entities and money flows to fully describe or cover our social systems. Consequently I find that any result comming from the simpler model illustrated in the blog, is likely to be incorrect.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What caused the Eurozone debt crisis? by Moving on from the household budget analogy: part 1 &#171; the soap box</title>
		<link>http://shmookey.net/blog/2012/01/what-caused-the-eurozone-debt-crisis/#comment-100</link>
		<dc:creator>Moving on from the household budget analogy: part 1 &#171; the soap box</dc:creator>
		<pubDate>Mon, 27 Feb 2012 04:20:14 +0000</pubDate>
		<guid isPermaLink="false">http://shmookey.net/blog/?p=120#comment-100</guid>
		<description><![CDATA[[...] What caused the Eurozone debt crisis? [...]]]></description>
		<content:encoded><![CDATA[<p>[...] What caused the Eurozone debt crisis? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Extended trading hours and the retail labour market by Surya</title>
		<link>http://shmookey.net/blog/2012/02/extended-trading-hours-and-the-retail-labour-market/#comment-99</link>
		<dc:creator>Surya</dc:creator>
		<pubDate>Sun, 26 Feb 2012 22:46:30 +0000</pubDate>
		<guid isPermaLink="false">http://shmookey.net/blog/?p=128#comment-99</guid>
		<description><![CDATA[I agree when it comes to iatardny volatility. But the long term volatility , trends not as long as they used to be, etc;, probably comes from the convoluted economic outlook. Seems that every 2-3 months everybody falls from elation to depression and press is pumping up these emotions...]]></description>
		<content:encoded><![CDATA[<p>I agree when it comes to iatardny volatility. But the long term volatility , trends not as long as they used to be, etc;, probably comes from the convoluted economic outlook. Seems that every 2-3 months everybody falls from elation to depression and press is pumping up these emotions&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What caused the Eurozone debt crisis? by Moving on from the household budget analogy: part 1 &#124; Inter Partes</title>
		<link>http://shmookey.net/blog/2012/01/what-caused-the-eurozone-debt-crisis/#comment-97</link>
		<dc:creator>Moving on from the household budget analogy: part 1 &#124; Inter Partes</dc:creator>
		<pubDate>Sat, 25 Feb 2012 07:17:28 +0000</pubDate>
		<guid isPermaLink="false">http://shmookey.net/blog/?p=120#comment-97</guid>
		<description><![CDATA[[...] Before going any further, a disclaimer: the discussion applies only to governments, like those in the the US, the UK and Australia, which are monetarily sovereign. Things are different when the government&#8217;s ability to spend its own currency is limited by a gold standard, fixed exchange rate or currency union. I discussed this previously in What caused the Eurozone debt crisis? [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Before going any further, a disclaimer: the discussion applies only to governments, like those in the the US, the UK and Australia, which are monetarily sovereign. Things are different when the government&#8217;s ability to spend its own currency is limited by a gold standard, fixed exchange rate or currency union. I discussed this previously in What caused the Eurozone debt crisis? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Deflating the inflation fear: an introduction to inflation in the modern monetary system by [Don&#039;t] Give austerity a chance &#171; the soap box</title>
		<link>http://shmookey.net/blog/2011/12/deflating-the-inflation-fear-an-introduction-to-inflation-in-the-modern-monetary-system/#comment-95</link>
		<dc:creator>[Don&#039;t] Give austerity a chance &#171; the soap box</dc:creator>
		<pubDate>Fri, 24 Feb 2012 11:51:24 +0000</pubDate>
		<guid isPermaLink="false">http://shmookey.net/blog/?p=69#comment-95</guid>
		<description><![CDATA[[...] paid on government bonds is reduced by a reduction in the amount of government debt. MMT provides a model for understanding why issuing government debt should in fact quickly cause the interest rate to [...]]]></description>
		<content:encoded><![CDATA[<p>[...] paid on government bonds is reduced by a reduction in the amount of government debt. MMT provides a model for understanding why issuing government debt should in fact quickly cause the interest rate to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What caused the Eurozone debt crisis? by Benedict Guinery</title>
		<link>http://shmookey.net/blog/2012/01/what-caused-the-eurozone-debt-crisis/#comment-44</link>
		<dc:creator>Benedict Guinery</dc:creator>
		<pubDate>Sun, 15 Jan 2012 08:33:46 +0000</pubDate>
		<guid isPermaLink="false">http://shmookey.net/blog/?p=120#comment-44</guid>
		<description><![CDATA[I would like to add that the Eurozone debt crisis would be called the &quot;the Eurozone currency conundrum&quot; if it weren&#039;t for the global financial crisis. The Eurozone countries had to take on much more debt as their revenues dwindled and money had to be flushed into national economies to support banks, industry (jobs), and confidence. The dimensions of the crisis are the fault of the financial services sector, the lack of fiscal management options is the fault of Eurozone monetary policy architects.]]></description>
		<content:encoded><![CDATA[<p>I would like to add that the Eurozone debt crisis would be called the &#8220;the Eurozone currency conundrum&#8221; if it weren&#8217;t for the global financial crisis. The Eurozone countries had to take on much more debt as their revenues dwindled and money had to be flushed into national economies to support banks, industry (jobs), and confidence. The dimensions of the crisis are the fault of the financial services sector, the lack of fiscal management options is the fault of Eurozone monetary policy architects.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Flow of Funds by askod</title>
		<link>http://shmookey.net/blog/2012/01/the-flow-of-funds/#comment-42</link>
		<dc:creator>askod</dc:creator>
		<pubDate>Sat, 14 Jan 2012 13:34:49 +0000</pubDate>
		<guid isPermaLink="false">http://shmookey.net/blog/?p=86#comment-42</guid>
		<description><![CDATA[Very good tool.

A nitpick: The Government to Commercial banks and Commercial banks to Government arrows are somewhat hard to connect to the right labels. Is the red Loans (text above Central bank) or Excess reserves? Does Interest payments refer to the blue Government to Commercial banks or to the yellow Central bank to Government arrow?

To be clear: I did figure it out, but first I cold not find the label for Government to Commercial banks. So moving the labels for greater clarity would be good. Perhaps outside the arrows instead of inside?]]></description>
		<content:encoded><![CDATA[<p>Very good tool.</p>
<p>A nitpick: The Government to Commercial banks and Commercial banks to Government arrows are somewhat hard to connect to the right labels. Is the red Loans (text above Central bank) or Excess reserves? Does Interest payments refer to the blue Government to Commercial banks or to the yellow Central bank to Government arrow?</p>
<p>To be clear: I did figure it out, but first I cold not find the label for Government to Commercial banks. So moving the labels for greater clarity would be good. Perhaps outside the arrows instead of inside?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Flow of Funds by TheArmoTrader</title>
		<link>http://shmookey.net/blog/2012/01/the-flow-of-funds/#comment-39</link>
		<dc:creator>TheArmoTrader</dc:creator>
		<pubDate>Fri, 13 Jan 2012 18:37:58 +0000</pubDate>
		<guid isPermaLink="false">http://shmookey.net/blog/?p=86#comment-39</guid>
		<description><![CDATA[Great infographic!]]></description>
		<content:encoded><![CDATA[<p>Great infographic!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Flow of Funds by [law]</title>
		<link>http://shmookey.net/blog/2012/01/the-flow-of-funds/#comment-38</link>
		<dc:creator>[law]</dc:creator>
		<pubDate>Fri, 13 Jan 2012 15:06:00 +0000</pubDate>
		<guid isPermaLink="false">http://shmookey.net/blog/?p=86#comment-38</guid>
		<description><![CDATA[Should be working now. Thanks for letting me know! :-)]]></description>
		<content:encoded><![CDATA[<p>Should be working now. Thanks for letting me know! <img src='http://shmookey.net/blog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
